Leading European Investment bank is looking to recruit an four structured credit product controllers to join a rapidly expanding team. This is an excellent...
Salary Surveys
Risk Management Quantitative Risk Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Market Risk | |||
| Non Officer | £35,000 | £45,000 | 15% to 30% |
| Assistant VP/Associate Director | £45,000 | £65,000 | 30% to 40% |
| VP/Director | £60,000 | £100,000+ | 50% to 80% |
| Quantitative Risk | |||
| Non Officer | £35,000 | £50,000 | 20% to 40% |
| Assistant VP/Associate Director | £45,000 | £65,000 | 30% to 60% |
| VP/Director | £60,000 | £100,000+ | 50% to 100% |
| Operational Risk | |||
| Non Officer | £30,000 | £35,000 | 10% to 20% |
| Assistant VP/Associate Director | £40,000 | £85,000 | 20% to 30% |
| VP/Director | £60,000 | £90,000 | 30% to 50% |
| Credit Risk | |||
| Non Officer | £35,000 | £45,000 | 15% to 30% |
| Assistant VP/Associate Director | £45,000 | £65,000 | 30% to 40% |
| VP/Director | £60,000 | £80,000 | 80% to 100% + |
Corporate Finance and Mergers & Acquisitions Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Analyst | £40,000 | £55,000 | 30% to 70% |
| Associate | £50,000 | £90,000 | 30% to 120% |
| Vice President | £80,000 | £120,000 | 30% to 150% |
| Director | £100,000 | £170,000 | 30% to 250% |
| Managing Director | £150,000 | £250,000 | 30% to 500% |
Credit Analysis Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Graduate/Analyst | £35,000 | £45,000 | Negligible |
| Executive/Analyst | £35,000 | £60,000 | 10% to 40% |
| Manager/Associate | £45,000 | £70,000 | 20% to 50% |
| Associate Director/Vice President | £70,000 | £95,000 | 25% to 100% |
| Vice President/Director | £85,000 | £130,000 | 30% to 200% |
| Head of Credit | £100,000 | £200,000 | 30% to 200% |
Equity Research Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Associate Analyst | £35,000 | £55,000 | 30% to 60% |
| Associate | £50,000 | £80,000 | 30% to 100% |
| Senior/Lead Analyst | £80,000 | £200,000 | 30% to 250% |
| Head of Research | £150,000 | £250,000 | 30% to 300% |
Debt & Structured Finance Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Graduate/Analyst | £30,000 | £45,000 | 0% to 50% |
| Executive/Analyst | £40,000 | £65,000 | 0% to 80% |
| Associate/Manager | £50,000 | £75,000 | 0% to 100% |
| Associate/Director | £70,000 | £85,000 | 0% to 200% |
| Vice President/Director | £90,000 | £170,000 | 0% to 300% |
| Senior Director/Managing Director | £120,000 | £250,000 | 0% to 500% + |
Investment & Wealth Management Salary Survey 2011 |
|||
| Job Title | Approx (£) Range | Approx Disc Bonus | Experience |
| CIO/Head of Investment | £130,000+ | £100%+ | N/A |
| Fund Managers | £70,000 to £100,000 | 0% to 100% | 5 to 8 years |
| Fund Managers | £110,000 to £150,000 | 0% to 100%+ | 10+ years |
| Investment Analysts | £40,000 to £65,000 | 0% to 100% | 1 to 3 years |
| Investment Analysts | £65,000 to £100,000 | 0% to 100%+ | 5 to 8 years |
| Investment Analysts | £110,000 to £130,000 | 0% to 100%+ | 10+ years |
| Sales/Relationship Managers | £35,000 to £75,000 | 0% to 50% | 2 to 7 years |
| Relationship Managers | £45,000 to £120,000 | 0% to 100%+ | 4 to 10 years |
| Private Bankers | £30,000 to £45,000 | 10% to 30% | 1 to 3 years |
| Private Bankers | £55,000 to £80,000 | 20% to 60% | 5 to 8 years |
| Private Bankers | £80,000 to £120,000 | 40% to 100% | 10+ years |
| Private Client Portfolio Managers | £30,000 to £45,000 | 10% to 30% | 1 to 3 years |
| Private Client Portfolio Managers | £50,000 to £70,000 | 25% to 50% | 5 to 8 years |
| Private Client Portfolio Managers | £80,000 to £100,000 | 50% to 100% | 10+ years |
Investment Banking - Finance & Accounting (Including Product Control) Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Analyst | £35,000 | £48,000 | 5% to 10% |
| Associate | £48,000 | £55,000 | 10% to 15% |
| AVP | £55,000 | £70,000 | 15% to 30% |
| VP | £70,000 | £95,000 | 30% to 50% |
| Director | £90,000 | £130,000 | 50% to 70% |
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Analyst | £35,000 | £48,000 | 5% to 7% |
| Associate | £45,000 | £55,000 | 7% to 15% |
| AVP | £55,000 | £68,000 | 15% to 25% |
| VP | £65,000 | £95,000 | 20% to 40% |
| Director | £90,000 | £110,000 | 40% to 60% |
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Analyst | £35,000 | £45,000 | 5% to 7% |
| Associate | £45,000 | £55,000 | 7% to 15% |
| AVP | £55,000 | £65,000 | 15% to 20% |
| VP | £65,000 | £90,000 | 20% to 40% |
| Director | £90,000 | £110,000 | 40% to 60% |
Investment Banking - Finance & Accounting (Including Product Control) - Financial Control Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Analyst | £35,000 | £45,000 | 5% to 7% |
| Associate | £45,000 | £52,000 | 75 to 12% |
| AVP | £52,000 | £70,000 | 12% to 20% |
| VP | £65,000 | £90,000 | 20% to 40% |
| Director | £85,000 | £130,000 | 40% to 60% |
Insurance - Finance & Accounting Salary Survey 2011 |
|||
| Level of Experience | Minimum (£) | Maximum (£) | Bonus |
| Part Qualified | £22,000 | £35,000 | 0% |
| Newly Qualified | £35,000 | £45,000 | 0-15% |
| 1-3 Years' Experience | £40,000 | £55,000 | 0-20% |
| 3-5 Years' Experience | £40,000 | £60,000 | 0-50% |
| 5-7 Years' Experience | £50,000 | £70,000 | 0-50% |
| FD | £60,000 | £120,000 | 0-100% |
Investment & Wealth Management - Finance & Accounting Salary Survey 2011 |
|||
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| Part Qualified | |||
| Financial Control | £25,000 | £35,000 | 0-15% |
| Management Reporting & Analysis | £25,000 | £35,000 | 0-15% |
| Fund Accountant | £24,000 | £35,000 | 0-15% |
| Newly Qualified | |||
| Financial Control | £38,000 | £45,000 | 0-20% |
| Management Reporting & Analysis | £38,000 | £45,000 | 0-20% |
| Fund Accountant | £35,000 | £45,000 | 0-20% |
| 1-3 Years Experience (Post Qualified) | |||
| Financial Control | £45,000 | £55,000 | 0-20% |
| Management Reporting & Analysis | £45,000 | £55,000 | 0-20% |
| Fund Accountant | £40,000 | £55,000 | 0-20% |
| 3-5 Years Experience | |||
| Financial Control | £50,000 | £65,000 | 0-50% |
| Management Reporting & Analysis | £50,000 | £65,000 | 0-50% |
| Fund Accountant | £45,000 | £60,000 | 0-50% |
| Job Title | Minimum (£) | Maximum (£) | Bonus |
| 5 to 7 Years Experience | |||
| Senior Financial Accountant | £55,000 | £70,000 | 0-50% |
| Management Reporting & Analysis | £55,000 | £70,000 | 0-50% |
| Senior Fund Accountant | £55,000 | £65,000 | 0-50% |
| Financial Controller | £55,000 | £75,000 | 0-50% |
| 7 to 9 Years Experience | |||
| Senior Financial Accountant | £65,000 | £75,000 | 0-50% |
| Management Reporting & Analysis | £65,000 | £75,000 | 0-50% |
| Senior Financial Accountant | £65,000 | £90,000 | 0-50% |
| Financial Controller | £65,000 | £100,000 | 0-50% |
| Finance Director | £80,000 | £120,000 | 0-100% |
| 9+ Years Experience | |||
| Senior Financial Accountant | £70,000 | £95,000 | 0-50% |
| Management Reporting & Analysis | £70,000 | £95,000 | 0-50% |
| Senior Financial Accountant | £70,000 | £90,000 | 0-50% |
| Financial Controller | £70,000 | £100,000 | 0-50% |
| Finance Director | £80,000 | £150,000 | 0-100% |
Operations, Middle Office & Trade Support (Cont) 2011 |
|||
| Roles | 0-1 Years | 1-2 Years | 3+ Years |
| Business Analyst | £28,000-£30,000 | £30,000-£40,000 | £41,000-£70,000 |
| Project Manager | £28,000-£30,000 | £30,000-£40,000 | £40,000-£80,000 |
| Client Services/Relationship Management | £25,000-£28,000 | £28,000-£35,000 | £35,000-£65,000 |
| Performance Measurement | £25,000-£30,000 | £30,000-£35,000 | £35,000-£55,000 |
| Fund Managers Assistant | £25,000-£30,000 | £30,000-£40,000 | £40,000-£55,000 |
| Pricing and Valuations | £25,000-£31,000 | £31,000-£37,000 | £37,000-£45,000 |
| Fund Administration | £25,000-£32,000 | £32,000-£38,000 | £38,000-£45,000 |
| Fund Accounting (Non Qualified) | £28,000-£32,000 | £32,000-£40,000 | £40,000-£50,000 |
| Settlements and Clearing | £23,000-£26,000 | £26,000-£35,000 | £35,000-£45,000 |
| Reconciliations, Investigations and Control | £23,000-£27,000 | £27,000-£35,000 | £35,000-£45,000 |
| Database/Static Data | £23,000-£28,000 | £28,000-£35,000 | £35,000-£40,000 |
Operations, Middle Office & Trade Support Salary Survey 2011 |
|||
| Roles | Minimum (£) | Maximum (£) | Bonus |
| Settlements Clerk | £30,000 | £43,000 | 10% |
| Settlements Supervisor | £40,000 | £55,000 | 15% |
| Settlements Manager | £48,000 | £70,000 | 20% |
| Trade Support Clerk | £30,000 | £45,000 | 10% |
| Trade Support Supervisor | £45,000 | £60,000 | 15% |
| Trade Support Manager | £50,000 | £75,000 | 20% |
| Documentation Clerk | £30,000 | £50,000 | 10% |
| Documentation Supervisor | £48,000 | £60,000 | 15% |
| Documentation Manager | £60,000 | £85,000 | 20% |
| Operations Control Clerk | £27,000 | £38,000 | 10% |
| Operations Control Supervisor | £36,000 | £48,000 | 15% |
| Settlements Supervisor | £40,000 | £55,000 | 15% |
| Settlements Manager | £48,000 | £70,000 | 20% |
| Trade Support Clerk | £30,000 | £45,000 | 10% |
| Trade Support Supervisor | £45,000 | £60,000 | 15% |
| Trade Support Manager | £50,000 | £75,000 | 20% |
| Roles | Minimum (£) | Maximum (£) | Bonus |
| Client Services Clerk | £30,000 | £45,000 | 10% |
| Client Services Supervisor | £45,000 | £65,000 | 15% |
| Client Services Manager | £50,000 | £65,000 | 10% |
| Documentation Clerk | £30,000 | £50,000 | 10% |
| Documentation Manager | £48,000 | £60,000 | 15% |
| Documentation Supervisor | £60,000 | £85,000 | 20% |
| Operations Control Clerk | £27,000 | £38,000 | 10% |
| Operations Control Supervisor | £36,000 | £48,000 | 15% |
| Collateral Manager | £55,000 | £75,000 | 20% |
| Stock Lending Clerk | £30,000 | £45,000 | 10% |
| Stock Lending Supervisor | £45,000 | £55,000 | 15% |
| Stock Lending Manager | £50,000 | £72,000 | 20% |
| Network Management Junior | £30,000 | £50,000 | 10% |
| Network Management Senior | £60,000 | £85,000 | 20% |
| Project Managers Junior | £35,000 | £50,000 | 20% |
| Project Managers Senior | £50,000 | £120,000 | 30% |
| Loans Admin Clerk | £32,000 | £45,000 | 10% |
| Loans Admin Supervisor | £40,000 | £50,000 | 15% |
| Loans Admin Manager | £50,000 | £75,000 | 20% |
| Loans Closing | £35,000 | £65,000 | 20% |
| Transaction Manager | £40,000 | £70,000 | 20% |
Operations, Middle Office & Trade Support (Cont) - Boutique Fund Operational Roles Salary Survey 2011 |
|||
| Roles | 0-1 Years | 1-2 Years | 3+ Years |
| Operations Manager (Ranging from stand alone position to Manager of team and COO) | £30,000 - £35,000 | £35,000 - £42,000 | £42,000 - £60,000 |
| Team Assistant (e.g. Book Trades, P+L, Risk | £25,000 - £30,000 | £30,000 - £40,000 | £40,000 - £60,000 |
| Trade Support (e.g. review Prime Broker Work, break queries, check confirms | £25,000 - £30,000 | £30,000 - £40,000 | £40,000 - £60,000 |
| Loans Administration | £25,000 - £30,000 | £30,000 - £40,000 | £40,000 - £60,000 |
| Back Office' roles such as Derivatives Documentation and Corporate Actions | £23,000 - £30,000 | £30,000 - £36,000 | £36,000 - £50,000 |
Internal Audit Salary Survey 2011 |
|||
| Experience | Minimum (£) | Maximum (£) | Bonus |
| Graduate | £25,000 | £30,000 | 0% to 5% |
| Part Qualified | £30,000 | £42,500 | 0% to 15% |
| Newly Qualified | £45,000 | £55,000 | 5% to 25% |
| 1 to 3 Years Experience (PQE) | £50,000 | £65,000 | 10% to 30% |
| 3 to 5 Years Experience (PQE) | £57,500 | £75,000 | 10% to 40% |
| 5 to 7 Years Experience (PQE) | £65,000 | £95,000 | 10% to 40% + |
| 7 + Years Experience (PQE) | £80,000 | £180,000 | 25% to 100% + |
Treasury (Financial Services) Salary Survey 2011 |
|||
| Job Title | Base | Total Compensation (£) | |
| Dealing/Funding | |||
| Analyst | £30,000 to £40,000 | £40,000 to £50,000 | |
| Associate | £40,000 to £55,000 | £50,000 to £75,000 | |
| Assistant Vice President | £52,000 to £70,000 | £65,000 to £100,000 | |
| Vice President | £65,000 to £90,000 | £85,000 to £150,000 | |
| Senior Vice President | £90,000 to £125,000 | £120,000 to £250,000 | |
| Liquidity Risk/Policy | |||
| Analyst | £30,000 to £40,000 | £40,000 to £50,000 | |
| Associate | £40,000 to £55,000 | £50,000 to £75,000 | |
| Assistant Vice President | £52,000 to £70,000 | £65,000 to £100,000 | |
| Vice President | £75,000 to £90,000 | £100,000 to £145,000 | |
| Senior Vice President | £85,000 to £120,000 | £110,000 to £220,000 | |
| Capital Management | |||
| Analyst | £30,000 o £40,000 | £40,000 to £50,000 | |
| Associate | £40,000 to £55,000 | £50,000 to £75,000 | |
| Assistant Vice President | £52,000 to £70,000 | £65,000 to £95,000 | |
| Vice President | £75,000 to £90,000 | £100,000 to £130,000 | |
| Senior Vice President | £85,000 to £120,000 | £110,000 to £200,000 | |
| Debt Management | |||
| Analyst | £30,000 to £40,000 | £40,000 to £50,000 | |
| Associate | £40,000 to £55,000 | £50,000 to £75,000 | |
| Assistant Vice President | £52,000 to £70,000 | £65,000 to £90,000 | |
| Vice President | £75,000 to £90,000 | £100,000 to £140,000 | |
| Senior Vice President | £85,000 to £120,000 | £110,000 to £230,000 | |
Compliance Regulation Salary Survey 2011 |
|||
| Job Title | Minimum | Maximum | Bonus |
| Securities and Investment Banking | |||
| European Head of Compliance | £150,000 | £230,000 | 60% to 150% |
| Head of UK Compliance | £120,000 | £180,000 | 50% to 100% |
| Head of Product Area Compliance | £100,000 | £150,000 | 30% to 80% |
| Compliance Manager | £70,000 | £110,000 | 30% to 70% |
| Compliance Associate | £40,000 | £60,000 | up to 40% |
| Compliance Analyst | £30,000 | £50,000 | up to 25% |
| Money Laundering Reporting Officer | £70,000 | £125,000 | 20% to 70% |
| Asset Management | |||
| European Head of Compliance | £125,000 | £180,000 | up to 100% |
| Head of UK Compliance | £80,000 | £150,000 | 50% to 100% |
| Deputy Compliance Officer | £70,000 | £100,000 | 40% to 80% |
| Compliance Manager | £60,000 | £80,000 | 15% to 45% |
| Compliance Associate | £40,000 | £60,000 | up to 30% |
| Compliance Analyst | £25,000 | £50,000 | up to 25% |
| Money Laundering Reporting Officer | £60,000 | £120,000 | 10% to 45% |
| Retail Banking/Mortgage and General Insurance | |||
| European Head of Compliance | £85,000 | £140,000 | 25% to 100% |
| Head of Compliance | £60,000 | £120,000 | 25% to 75% |
| Compliance Manager | £50,000 | £75,000 | 20% to 50% |
| Compliance Associate | £35,000 | £60,000 | 15% to 30% |
| Compliance Analyst | £25,000 | £45,000 | 15% to 30% |
| Compliance Assistant | £18,000 | £35,000 | 5% to 15% |


