The role is to work for an E&P Operator based in the Gulf Region.
The role participates in all drilling and workover engineering duties related...
![]() |
|
Salary Survey
Job Title Graduate (£) Junior (£) Senior (£) Principal (£)
Reservoir Engineer 35,000 47,000 75,000 95,000+
Petroleum Engineer 34,000 45,000 70,000 90,000+
Drilling Engineer 35,000 47,000 72,000 90,000+
Geophysicist 35,000 45,000 75,000 95,000+
Petrophysicist 35,000 49,000 75,000 95,000+
Geologist 32,000 44,000 68,000 90,000+
Well Engineer 35,000 46,000 71,000 95,000+
Production Engineer 31,000 44,000 67,000 85,000+
Prod Technologist 31,000 44,000 67,000 85,000+
Geomechanics 31,000 45,000 68,000 90,000+
Mechanical Engineer 25,000 32,000 45,000 60,000+
Chemical Engineer 28,000 35,000 50,000 70,000+
Instrument Engineer 25,000 32,000 45,000 60,000+
Electrical Engineer 25,000 32,000 45,000 60,000+
UK (£) International (£)
Project Manager 75,000+ 95,000+
Construction Manager 70,000+ 90,000+
Subsurface Manager 120,000+ 140,000+
Exploration Manager 110,000+ 125,000+